Our Products
Utility/Service Carts
Xtraâ„¢ Carts
Durable and attractive carts function in front and back of house applications
Description
Durable and attractive carts function in front and back of house applications.
- Sized to carry large loads.
- Large shelves hold various equipment and supplies.
- 300 lbs. (136.1 kg) total load capacity, 100 lbs. (45.4 kg) per shelf.
- Available with enclosed ends or enclosed on three sides for concealing loads.
Xtraâ„¢ Carts | |||||||||
Item # | Description | Length | Width | Height | Mass Capacity | Certification | Material | Process | |
4091 | Utility Cart, Open Sided | 40 5/8 in | 20 in | 37 13/16 in | 300 lb | Assembly | HDPE | ||
4092 | Utility Cart with Enclosed End Panels on 2 Sides | 40 5/8 in | 20 in | 37 13/16 in | 300 lb | Assembly | HDPE | Structural Web Molding | |
4093 | Utility Cart with Enclosed End Panels on 3 Sides | 40 5/8 in | 20 in | 37 13/16 in | 300 lb | Assembly | HDPE | ||
4094 | Instrument Cart with Lockable Doors and Sliding Drawers | 40 5/8 in | 20 in | 37 13/16 in | 300 lb | Assembly | HDPE | Structural Web Molding | |
4095 | Equipment Cart | 40 5/8 in | 20 3/4 in | 37 13/16 in | 300 lb | Assembly | HDPE | ||
4096 | 4 Shelf Cart, Open Sided | 40 5/8 in | 20 in | 51 in | 300 lb | Assembly | HDPE |
Can’t find product you’re looking for?
we have Over 50,000 items Always in stock