Our Products
Wipers
WYPALL® L20 Wipers
Value and versatility - WYPALL* L20 Wipers perform reliably on everyday wiping tasks
Description
| Product Name: | WYPALL* L20 Wipers |
| Product Code: | 58399 |
| Color: | Brown |
| Size: | 12.5"x16.8" |
| System Format: | BRAG® Box |
| Quantity/Pack: | 176 |
| Unit/Case: | 1 |
| Quantity/Case: | 176 |
| Availability: | North America |
| WYPALL* L20 Wipers, Multi-ply paper, BRAG* Box. Our new patented technology creates "aborbency pockets", which help absorb more water faster. Textured side for cleaning power. Contains no binders or glues. Multi-ply capacity for large spills. | |
| Product Name: | WYPALL* L20 Wipers |
| Product Code: | 47026 |
| Color: | Brown |
| Size: | 9.1"x16.8" |
| System Format: | POP-UP® Box |
| Quantity/Pack: | 100 |
| Unit/Case: | 10 |
| Quantity/Case: | 1000 |
| Availability: | North America |
| WYPALL* L20 Wipers, Multi-ply paper, POP-UP* Box. Our new patented technology creates "aborbency pockets", which help absorb more water faster. Textured side for cleaning power. Contains no binders or glues. Multi-ply capacity for large spills. | |
| Product Name: | WYPALL* L20 Wipers | ||||||||||||||||||||||
| Product Code: | 47758 | ||||||||||||||||||||||
| Color: | White | ||||||||||||||||||||||
| Size: | 9.8"x13.4" | ||||||||||||||||||||||
| System Format: | Center Pull Roll | ||||||||||||||||||||||
| Quantity/Pack: | 550 | ||||||||||||||||||||||
| Unit/Case: | 3 | ||||||||||||||||||||||
| Quantity/Case: | 1650 | ||||||||||||||||||||||
| Availability: | North America | ||||||||||||||||||||||
WYPALL* L20 Wipers, 2 ply, center-pull roll. Textured side for cleaning power. Contains no binders or glues. Multi-ply capacity for large spills.
|
|||||||||||||||||||||||
Can’t find product you’re looking for?
we have Over 50,000 items Always in stock