Our Products
Locks
No. 15 Padlocks
Description
Product Number | Description | Shelf Pack Quantity | Master Carton Quantity |
|
||||||
15DPF | Keyed Different; Yellow bumper; Series Packaging | 6 | 24 |
|
||||||
15 | Keyed Different | 6 | 24 |
|
||||||
15LH | Keyed Different; 2" (51mm) shackle | 6 | 24 |
|
||||||
15KA | Keyed Alike | 6 | 24 |
|
||||||
15KALH | Keyed Alike; 2" (51mm) shackle | 6 | 24 |
|
||||||
15MK | Master Keyed using 20N001-25N616 series key range | 6 | 24 |
|
||||||
15MKLH | Master Keyed using 20N001-25N616 series key range; 2" (51mm) shackle | 6 | 24 |
|
Can’t find product you’re looking for?
we have Over 50,000 items Always in stock